<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Body Cramp &#187; Ride Announcements</title>
	<atom:link href="http://www.fullbodycramp.com/category/ride-announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullbodycramp.com</link>
	<description>Get off your butt and ride that bike!</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2399</generator>
		<item>
		<title>RIDE!  8/7 San Juan Trail</title>
		<link>http://www.fullbodycramp.com/ride-announcements/ride-87-san-juan-trail</link>
		<comments>http://www.fullbodycramp.com/ride-announcements/ride-87-san-juan-trail#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:49:44 +0000</pubDate>
		<dc:creator>Manster</dc:creator>
				<category><![CDATA[Ride Announcements]]></category>

		<guid isPermaLink="false">http://www.fullbodycramp.com/?p=1194</guid>
		<description><![CDATA[Get your SJT fix on! Saturday Aug 7, meet at 7:30 at lower trailhead, load up and leave at 7:45. D O N T  B E  L A T E]]></description>
			<content:encoded><![CDATA[<p>Get your SJT fix on!</p>
<p>Saturday Aug 7, meet at 7:30 at lower trailhead, load up and leave at 7:45.</p>
<p><span style="color: #ff0000;">D O N T  B E  L A T E </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullbodycramp.com/ride-announcements/ride-87-san-juan-trail/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mark your calendar &#8211; Upcoming ride(s)</title>
		<link>http://www.fullbodycramp.com/ride-announcements/mark-your-calendar-upcoming-rides</link>
		<comments>http://www.fullbodycramp.com/ride-announcements/mark-your-calendar-upcoming-rides#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:57:44 +0000</pubDate>
		<dc:creator>Manster</dc:creator>
				<category><![CDATA[Ride Announcements]]></category>

		<guid isPermaLink="false">http://www.fullbodycramp.com/?p=849</guid>
		<description><![CDATA[PQ &#8211; Saturday March 27 @ 7AM &#8211; CHILLLLL RIDE! BLT/Noble &#8211; Saturday April 10 meet @ TBD AM SD Velo Swapmeet &#8211; Sunday April 24]]></description>
			<content:encoded><![CDATA[<p><span style="color: #33cccc;"><span style="color: #808080;"><strong>PQ</strong></span><strong> &#8211; </strong><span style="color: #999999;"><strong>Saturday March 27 @ 7AM &#8211; CHILLLLL RIDE!</strong></span></span></p>
<p><span style="color: #ff6600;"><strong>BLT/Noble</strong></span><strong> &#8211; </strong><span style="color: #ff9900;"><strong>Saturday April 10 meet @ TBD AM</strong></span></p>
<p><span style="color: #ff9900;"><strong><strong><span style="color: #000000;"><span style="color: #ff00ff;">SD Velo Swapmeet &#8211; Sunday April 24</span></span></strong></strong></span></p>
<p><span style="color: #ff9900;"><!-- start of gweather content by gweather plugin v1.00 - http://www.citynews.co.za -->
<table class="gweather"><th colspan='4'><strong>Current conditions for San Diego, CA</strong></th><tr><td colspan='4'>64 &deg;F and Mostly Cloudy</td></tr><tr><td width="25%"><b>Mon</b><br/>61&deg;F|66&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Tue</b><br/>61&deg;F|66&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Wed</b><br/>59&deg;F|64&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Thu</b><br/>58&deg;F|62&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td></tr></table>
<!-- End of gweather content -->
</span></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.fullbodycramp.com/ride-announcements/mark-your-calendar-upcoming-rides/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANDERSON TRUCK TRAIL &#8211; SAT 13th at 7AM</title>
		<link>http://www.fullbodycramp.com/ride-announcements/anderson-truck-trail-sat-13th-at-7am</link>
		<comments>http://www.fullbodycramp.com/ride-announcements/anderson-truck-trail-sat-13th-at-7am#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:17 +0000</pubDate>
		<dc:creator>Manster</dc:creator>
				<category><![CDATA[Ride Announcements]]></category>

		<guid isPermaLink="false">http://www.fullbodycramp.com/?p=812</guid>
		<description><![CDATA[Confirmed! Join us under the bridge at 7AM and climb to the ATT plateau. Then it&#8217;s a bombin&#8217; downhill and back to real life.  Out of shape?  I am, but we gotta start somewhere.  Suffer with your brothers!  See you there. Directions: 8 East to the Harbison Canyon Exit.  Go straight onto Alpine Blvd. Take [...]]]></description>
			<content:encoded><![CDATA[<p>Confirmed! Join us under the bridge at 7AM and climb to the ATT plateau. Then it&#8217;s a bombin&#8217; downhill and back to real life.  Out of shape?  I am, but we gotta start somewhere.  Suffer with your brothers!  See you there.</p>
<p>Directions: 8 East to the Harbison Canyon Exit.  Go straight onto Alpine Blvd. Take Alpine Blvd to Peutz Valley Rd., which goes under the freeway.  Park under the freeway bridge.</p>
<!-- start of gweather content by gweather plugin v1.00 - http://www.citynews.co.za -->
<table class="gweather"><th colspan='4'><strong>Current conditions for San Diego, CA</strong></th><tr><td colspan='4'>64 &deg;F and Mostly Cloudy</td></tr><tr><td width="25%"><b>Mon</b><br/>61&deg;F|66&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Tue</b><br/>61&deg;F|66&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Wed</b><br/>59&deg;F|64&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td><td width="25%"><b>Thu</b><br/>58&deg;F|62&deg;F<br/><img src='http://www.google.com/ig/images/weather/partly_cloudy.gif' alt='Partly Cloudy'/><br/>Partly Cloudy<br/></td></tr></table>
<!-- End of gweather content -->

<p><a rel="attachment wp-att-830" href="http://www.fullbodycramp.com/ride-announcements/anderson-truck-trail-sat-13th-at-7am/attachment/andersontt-13feb05-pan3"><img class="aligncenter size-medium wp-image-830" title="AndersonTT-13FEB05-Pan3" src="http://www.fullbodycramp.com/wp-content/uploads/2010/03/AndersonTT-13FEB05-Pan3-490x109.jpg" alt="" width="490" height="109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullbodycramp.com/ride-announcements/anderson-truck-trail-sat-13th-at-7am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLtN this sunday Sunday SUNDAY!!  7:30AM</title>
		<link>http://www.fullbodycramp.com/ride-announcements/bltn-this-sunday-sunday-sunday-730am</link>
		<comments>http://www.fullbodycramp.com/ride-announcements/bltn-this-sunday-sunday-sunday-730am#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:13:50 +0000</pubDate>
		<dc:creator>Manster</dc:creator>
				<category><![CDATA[Ride Announcements]]></category>

		<guid isPermaLink="false">http://www.fullbodycramp.com/?p=383</guid>
		<description><![CDATA[Time subject to change pending weather conditions. Meet at lower trailhead.  Blame Ade if things go wrong.]]></description>
			<content:encoded><![CDATA[<p>Time subject to change pending <span style="color: #ff0000;">weather</span> conditions.</p>
<p>Meet at lower trailhead.  Blame Ade if things go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullbodycramp.com/ride-announcements/bltn-this-sunday-sunday-sunday-730am/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midnight Madness is this Saturday at 12AM</title>
		<link>http://www.fullbodycramp.com/ride-announcements/midnight-madness-is-this-saturday-at-12am</link>
		<comments>http://www.fullbodycramp.com/ride-announcements/midnight-madness-is-this-saturday-at-12am#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:24:50 +0000</pubDate>
		<dc:creator>Manster</dc:creator>
				<category><![CDATA[Ride Announcements]]></category>

		<guid isPermaLink="false">http://www.fullbodycramp.com/?p=355</guid>
		<description><![CDATA[Just park and ride, no registration needed. I park by the Star of India and join the group when they start. I&#8217;ll be there with a friend for sure. Are you in?]]></description>
			<content:encoded><![CDATA[<p>Just park and ride, no registration needed.  I park by the Star of India and join the group when they start.  I&#8217;ll be there with a friend for sure.</p>
<p>Are you in?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullbodycramp.com/ride-announcements/midnight-madness-is-this-saturday-at-12am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
